Starbucks is the world’s largest American multinational coffeehouse chain, which started 51 years ago on March 30, 1971, in Washington, USA. It serves hot coffees, hot teas, hot drinks, Frappuccino® blended beverages, cold coffees, iced teas, cold drinks, hot breakfast, bakery food, lunch, snacks, sweets, oatmeal, and yogurt. The updated Starbucks menu for 2024 USA is given below.
According to current data, Starbucks is providing service in 35,711 locations in 84 countries worldwide, with 402,000 employees working to run the company.
- McDonald’s Menu with Prices
- Chick-Fil-A Updated Menu with Prices
- Wendy’s Menu with Price List
- Taco Bell Menu
Starbucks Menu with Prices 2024 USA [UPDATED]
HOT COFFEES
Menu Item | Price |
---|---|
Caffè Latte | $5.65 |
Starbucks® Blonde Vanilla Latte | $6.65 |
Cappuccino | $5.85 |
White Chocolate Mocha | $6.19 |
Featured Medium Roast Pike Place® Roast | $4.45 |
Cinnamon Dolce Latte | $6.25 |
Flat White | $6.25 |
Featured Blonde Roast | $4.85 |
Caffè Americano | $4.45 |
Espresso Macchiato | $3.75 |
Caffè Mocha | $5.95 |
Featured Dark Roast | $4.15 |
Caffè Misto | $4.95 |
Featured Decaf Roast Decaf Pike Place® Roast | $4.15 |
Caramel Brulée Latte | $6.45 |
Chestnut Praline Latte | $6.45 |
Sugar Cookie Almondmilk Latte | $6.45 |
Pistachio Latte | $6.45 |
Caramel Macchiato | $5.95 |
Peppermint Mocha | $6.45 |
Peppermint White Chocolate Mocha | $6.45 |
Coffee Traveler – Veranda Blend® | $23.95 |
Coffee Traveler – Dark Roast | $23.95 |
Coffee Traveler – Pike Place® Roast | $23.95 |
Coffee Traveler – Decaf Pike Place® Roast | $24.95 |
HOT TEAS
Matcha Tea Latte | $5.85 |
Chai Tea Latte | $5.85 |
Hot Drinks
Hot Chocolate | $3.55 |
Steamed Apple Juice | $3.25 |
Steamed Milk | $3.25 |
White Hot Chocolate | $4.75 |
Vanilla Crème | $3.55 |
Peppermint Hot Chocolate | $4.95 |
Peppermint White Hot Chocolate | $4.95 |
Caramel Apple Spice | $5.45 |
Caramel Brulée Crème | $4.75 |
Chestnut Praline Crème | $4.95 |
Pistachio Crème | $4.95 |
FRAPPUCCINO® BLENDED BEVERAGES MENU
Vanilla Bean Crème Frappuccino® Blended Crème | $5.95 |
Mocha Cookie Crumble Frappuccino® | $6.95 |
Double Chocolaty Chip Crème Frappuccino® Blended Beverage | $6.65 |
Java Chip Frappuccino® Blended Beverage | $6.65 |
Espresso Frappuccino® Blended Beverage | $7.15 |
Coffee Frappuccino® Blended Beverage | $5.95 |
White Chocolate Crème Frappuccino® Blended Beverage | $6.45 |
Caffè Vanilla Frappuccino® Blended Beverage | $6.45 |
White Chocolate Mocha Frappuccino® Blended Beverage | $6.25 |
Matcha Crème Frappuccino® Blended Beverage | $6.25 |
Mocha Frappuccino® Blended Beverage | $6.25 |
Caramel Ribbon Crunch Frappuccino® Blended Beverage | $6.55 |
Caramel Frappuccino® Blended Beverage | $6.25 |
Caramel Brulée Frappuccino® Blended Beverage | $6.95 |
Chestnut Praline Frappuccino® Blended Beverage | $6.95 |
Peppermint Mocha Frappuccino® Blended Beverage | $6.95 |
Peppermint White Chocolate Mocha Frappuccino® Blended Beverage | $6.95 |
Sugar Cookie Almondmilk Frappuccino® Blended Beverage | $6.95 |
Pistachio Frappuccino® Blended Beverage | $6.95 |
Caramel Ribbon Crunch Crème Frappuccino® Blended Beverage | $6.95 |
Caramel Brulée Crème Frappuccino® Blended Beverage | $6.95 |
Peppermint Mocha Crème Frappuccino® Blended Beverage | $6.95 |
Peppermint White Chocolate Crème Frappuccino® Blended Beverage | $6.95 |
Sugar Cookie Almondmilk Crème Frappuccino® Blended Beverage | $6.95 |
Pistachio Crème Frappuccino® Blended Beverage | $6.95 |
COLD COFFEES
Iced Brown Sugar Oatmilk Shaken Espresso | $6.95 |
Iced Shaken Espresso | $4.95 |
Starbucks® Cold Brew Coffee | $5.45 |
Iced White Chocolate Mocha | $6.85 |
Vanilla Sweet Cream Cold Brew | $5.75 |
Iced Caffè Latte | $5.45 |
Iced Starbucks® Blonde Vanilla Latte | $6.55 |
Iced Coffee | $4.75 |
Iced Caffè Americano | $4.85 |
Salted Caramel Cream Cold Brew | $6.25 |
Iced Caffè Mocha | $5.95 |
Iced Coffee with Milk | $4.75 |
Iced Cinnamon Dolce Latte | $6.25 |
Starbucks® Cold Brew Coffee with Milk | $5.55 |
Iced Flat White | $6.25 |
Chocolate Cream Cold Brew | $5.95 |
Pistachio Cream Cold Brew | $5.95 |
Iced Hazelnut Oatmilk Shaken Espresso | $6.55 |
Iced Caramel Brulée Latte | $6.55 |
Iced Chestnut Praline Latte | $6.55 |
Iced Sugar Cookie Almondmilk Latte | $6.55 |
Iced Pistachio Latte | $6.55 |
Iced Caramel Macchiato | $6.65 |
Iced Peppermint Mocha | $6.95 |
Iced Peppermint White Chocolate Mocha | $6.95 |
ICED TEAS
Iced Matcha Tea Latte | $5.95 |
Iced Chai Tea Latte | $5.95 |
Iced Green Tea Lemonade | $4.85 |
Iced Black Tea | $4.55 |
Iced Green Tea | $4.55 |
Iced Passion Tango® Tea Lemonade | $4.85 |
Iced Matcha Lemonade | $4.55 |
Iced Black Tea Lemonade | $4.55 |
Iced Passion Tango® Tea | $4.15 |
Brew DR. Island Mango Kombucha | $4.75 |
Brew DR. Superberry Kombucha | $4.75 |
Cold Drinks
Strawberry Açaí Lemonade Starbucks Refreshers® Beverage | $5.95 |
Strawberry Açaí Starbucks Refreshers® Beverage | $5.45 |
Ethos® Bottled Water | $2.95 |
Dragon Drink® Starbucks Refreshers® Beverage | $5.95 |
Paradise Drink Starbucks Refreshers® Beverage | $5.95 |
Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage | $5.95 |
Pink Drink Starbucks Refreshers® Beverage | $5.95 |
Blended Strawberry Lemonade | $5.15 |
Mango Dragonfruit Starbucks Refreshers® Beverage | $5.45 |
Lemonade | $3.25 |
Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage | $5.95 |
Pineapple Passionfruit Starbucks Refreshers® Beverage | $5.45 |
Cold Milk | $4.45 |
Horizon® Chocolate Organic Milk | $3.45 |
Koia® Cacao Bean Protein Shake | $5.95 |
Koia® Vanilla Bean Protein Shake | $5.95 |
Hot Breakfast
Double-Smoked Bacon, Cheddar & Egg Sandwich | $6.95 |
Sausage, Cheddar & Egg Sandwich | $5.75 |
Bacon, Gouda & Egg Sandwich | $5.95 |
Turkey Bacon, Cheddar & Egg White Sandwich | $5.75 |
Impossible™ Breakfast Sandwich | $6.95 |
Bacon, Sausage & Egg Wrap | $7.45 |
Spinach, Feta & Egg White Wrap | $5.75 |
Bacon & Gruyère Egg Bites | $6.75 |
Egg White & Roasted Red Pepper Egg Bites | $6.75 |
Avocado Spread | $1.95 |
Chicken, Maple Butter & Egg Sandwich | $6.95 |
Potato, Cheddar & Chive Bakes | $6.95 |
BAKERY
Butter Croissant | $4.75 |
Banana Walnut & Pecan Loaf | $4.95 |
Chocolate Croissant | $4.95 |
Iced Lemon Loaf | $4.95 |
Cinnamon Coffee Cake | $4.75 |
Everything Bagel | $3.25 |
Plain Bagel | $3.25 |
Blueberry Muffin | $4.75 |
Glazed Doughnut | $3.55 |
Petite Vanilla Bean Scone | $2.45 |
Chocolate Chip Cookie | $3.55 |
Birthday Cake Pop | $3.55 |
Double Chocolate Brownie | $4.75 |
Blueberry Scone | $4.15 |
Marshmallow Dream Bar | $2.95 |
Chocolate Cake Pop | $3.55 |
Cookies & Cream Cake Pop | $3.55 |
Avocado Spread | $1.65 |
Peppermint Brownie Cake Pop | $3.95 |
Cranberry Bliss® Bar | $4.75 |
Cranberry Bliss® Bar Tray | $21.45 |
Pumpkin & Pepita Loaf | $4.75 |
LUNCH
Chicken & Bacon On Brioche | $8.85 |
Ham & Swiss On Baguette | $8.85 |
Pb&J Protein Box | $7.25 |
Tomato & Mozzarella On Focaccia | $7.80 |
Cheese & Fruit Protein Box | $7.80 |
Chicken & Hummus Protein Box | $8.25 |
Turkey, Provolone & Pesto On Ciabatta | $8.75 |
Chickpea Bites & Avocado Protein Box | $7.95 |
SNACKS & SWEETS
Madeleines | $3.15 |
Perfect Bar® Peanut Butter | $5.45 |
Perfectly Salted Chips | $2.45 |
Perfect Bar® – Dark Chocolate Chip Peanut Butter | $5.45 |
String Cheese | $2.95 |
KIND® Salted Caramel & Dark Chocolate Nut Bar | $2.95 |
Salted Almond Chocolate Bites | $3.55 |
Vanilla Biscotti with Almonds | $2.65 |
Avocado Spread | $1.95 |
Squirrel Brand® Fruit & Nut | $2.795 |
Starbucks Butter Popcorn | $1.75 |
Dark Chocolate Covered Espresso Beans | $3.25 |
Peter Rabbit™ Organics Strawberry Banana | $2.75 |
OATMEAL & YOGURT
Rolled & Steel-Cut Oatmeal | $4.95 |
Rolled & Steel-Cut Oatmeal With Blueberries | $5.65 |
Starbucks Best Sellers Items
Pistachio Cream Cold Brew – This cold coffee is the best way to start a winter day. It is topped with pistachio cream cold foam and finished with salted brown buttery sprinkles.
Pistachio Latte – This is one of the signature products of Starbucks. It is made using espresso with pistachio flavors and steamed milk.
Pistachio Frappuccino® Blended Beverage – It is a mixture of coffee, milk, and ice, topped with whipped cream and a salted brown-buttery topping.
Impossible™ Breakfast Sandwich – If you want to have your breakfast at Starbucks, you should try it. It is a combination of aged cheddar cheese and an Impossible sausage patty.
Bacon, Sausage & Egg Wrap – It is made with smoked bacon, savory pork sausage, cage-free scrambled eggs, cheddar cheese, and potatoes, all wrapped in a flour tortilla.
History of Starbucks USA
Business partners Jerry Baldwin, Zev Siegl, and Gordon Bowker opened the first Starbucks store in Seattle, Washington, on March 30, 1971. All three met for the first time at the University of San Francisco, where they founded this big company.
Bowker suggested that one of his business partners believed that words starting with the letters “St” are past and present, so they should also start the company’s name with “St.” After making a list of different names, they finally decided to name the company Starbucks.
The first Starbucks store was located in Seattle, where they sold coffee beans. In 1984, Jerry Baldwin purchased Peet’s Coffee.
By 1986, the company had a total of six stores in Seattle, and they also began selling espresso coffee.
A year later, in 1987, the company was bought by Howard Schultz, who renamed the Il Giornale coffee outlets as Starbucks and began expanding in the USA. In 1987, the company opened its first Starbucks store outside Seattle for the first time in Vancouver.
By 1989, 46 Starbucks stores had been opened. The number of outlets increased to 140 within three years.
In 1994, Starbucks acquired The Coffee Connection, which gave the company the right to sell the “Frappuccino” beverage. In 1995, Starbucks introduced the Frappuccino for the first time, and it became one of the company’s best items.
In Europe, Starbucks opened its first stores in the United Kingdom in 1998, with a total of 56 outlets re-branded as Starbucks.
Starbucks opened its first store on the Asian continent in Tokyo, Japan. This coffee chain opened in Latin America in September 2002 in Mexico City and entered Australia for the first time in July 2000. In Africa, Starbucks opened an outlet in South Africa in May 2010.
Delivery Services
Currently, Starbucks offers pick-up, drive-thru, curbside, and delivery services.
At present, Starbucks does not have an official delivery service provider, but you can order your favorite coffee through other delivery services like DoorDash and Uber Eats.
For the pick-up service, download the official Starbucks app from the Play Store or App Store. You can save time by ordering from the app; you will need to select your favorite beverages in the app or on the website. After the payment is successful, you can go to the waiting area of the store to receive your order.
You can find almost all types of items on Starbucks’ delivery menu, but some items available at the outlets may not be offered through the delivery service.
Visit www.doordash.com to place orders from DoorDash and www.ubereats.com to order from Uber Eats.
Career Opportunities at Starbucks
Do you want to be a part of the Starbucks team? If yes, then prepare yourself to join this company today. There are certain values of this coffee chain that you must follow.
Customer satisfaction is the ultimate duty of their team; they believe that only customers can help their company become the world’s largest coffee chain.
Therefore, whoever works here is given all kinds of facilities and is issued a Partner Tag, as every employee working here is a part of their success.
If you have any type of disability, Starbucks is committed to offering reasonable accommodations. You can email us at [email protected]