Wetherspoons is a British pub company chain, started 45 years ago on 9 December 1979 in Muswell Hill, London. It offers breakfast, pub classics, burgers, chicken, pizza, salads, curries, and pasta in the United Kingdom. The Wetherspoons menu with price list for 2025 in the United Kingdom is given below.
At present, this pub chain provides public houses and hotel services at 811 locations in England, Scotland, Wales, and Northern Ireland.
Wetherspoons Menu 2025 UK [UPDATED]
BREAKFAST
Item | Price(£) |
Large Breakfast | £5.80 |
Traditional Breakfast | £4.50 |
Small Breakfast | £3.99 |
Large Vegetarian Breakfast | £5.80 |
Vegetarian Breakfast | £4.50 |
Small Vegetarian Breakfast | £3.99 |
Vegan Breakfast | £4.15 |
Freedom Breakfast | £3.99 |
American Breakfast | £5.80 |
Small American Breakfast | £4.20 |
Eggs Benedict | £4.50 |
Mushroom Benedict | £4.50 |
Miner’s Benedict | £4.50 |
American-style pancakes (4) | £4.20 |
American-style pancakes (4, no bacon) | £3.60 |
Small American-style pancakes (2) | £2.95 |
Small American-style pancakes (2, no bacon) | £2.70 |
Scrambled Egg on Toast | £3.15 |
Beans on Toast | £3.05 |
Small Beans on Toast | £2.15 |
Two Slices of Toast with Jam/Marmalade | £2.20 |
Fresh Fruit | £3.05 |
MOMA Porridge (plain) | £1.60 |
MUFFINS | INCLUDES TEA OR COFFEE (Free refills)
Egg & Cheese Muffin | £2.65 |
Egg & Bacon Muffin | £3.05 |
Egg & Sausage Muffin | £3.05 |
Egg & Quorn™ Sausage Muffin | £3.05 |
Breakfast Muffin | £3.25 |
Smashed Avocado Muffin | £3.25 |
BUTTIES AND WRAPS
Item | Price (£) |
Bacon Butty | £3.25 |
Sausage Butty | £3.25 |
Quorn™ Sausage Butty | £3.25 |
Breakfast Wrap | £3.65 |
Vegetarian Breakfast Wrap | £3.65 |
BREAKFAST EXTRAS
Two slices of black pudding | £1.10 |
Maple-cured bacon | £1.15 |
Fried egg | £0.70 |
Two grilled tomato halves | £0.35 |
Sausage | £0.75 |
Two rashers of bacon | £1.15 |
Baked beans | £0.65 |
Slice of toast, Lurpak spreadable | £0.90 |
Quorn sausage | £0.75 |
Poached egg | £0.65 |
Hash brown | £0.35 |
Grilled halloumi-style cheese | £2.15 |
Two scrambled eggs | £1.20 |
Two mushrooms | £0.65 |
SMALL PLATES NEW CHICKEN | INCLUDES A DRINK* | ANY 3 FOR £12.50
Small Plates / Pizzas | Price (£) |
Margherita Pizza | £4.80 |
Pepperoni Pizza | £5.30 |
Ham and Mushroom Pizza | £5.30 |
BBQ Chicken Pizza | £5.30 |
Roasted Vegetable Pizza | £5.30 |
Vegan Roasted Vegetable Pizza | £5.30 |
Spicy Meat Feast Pizza | £5.80 |
11 Garlic Pizza Bread | £4.50 |
Tomato & Basil Soup | £3.50 |
Quorn™ Nuggets | £4.35 |
Halloumi-style Fries | £4.15 |
Nachos | £4.90 |
Bowl of Chips | £3.50 |
Bowl of Chips with Curry Sauce | £4.70 |
Loaded Chips | £5.10 |
Chicken Breast Bites | £5.15 |
Southern-Fried Chicken Strips | £5.15 |
Chicken Wings | £5.75 |
DELI DEALS®| INCLUDES A DRINK*
with Soft Drink | with Alcoholic Drink | |
Any 8 Pizzas from SMALL PLATES | £4.55 | £5.85 |
Paninis | ||
Cheddar Cheese and Tomato | £4.55 | £5.85 |
Wiltshire Cured Ham and Cheddar Cheese | £4.55 | £5.85 |
BBQ Chicken, Bacon, and Cheddar Cheese | £4.55 | £5.85 |
Wraps | ||
uorn™ Nuggets with Tomato, Cucumber, Salsa | £4.55 | £5.85 |
Southern-Fried Chicken and Smoky Chipotle Mayo | £4.55 | £5.85 |
Cold Chicken and Sweet Chilli Sauce | £4.55 | £5.85 |
Grilled Halloumi-Style Cheese and Sweet Chilli Sauce | £4.55 | £5.85 |
JACKET POTATOES | INCLUDES A DRINK*
with Soft Drink | with Alcoholic Drink | |
Jacket potato with cheese | £5.55 | £6.85 |
Jacket potato with baked beans | £5.55 | £6.85 |
Jacket potato with five-bean chilll | £5.55 | £6.85 |
Jacket potato with tuna mayo | £5.55 | £6.85 |
Jacket potato with coleslaw | £5.55 | £6.85 |
Jacket potato with roasted vegetables | £5.55 | £6.85 |
SALADS AND PASTAS | INCLUDES A DRINK*
Salads and Pastas | with Soft Drink | with Alcoholic Drink |
Chicken & Maple-Cured Bacon Salad | £7.95 | £9.25 |
Mediterranean Salad | £6.95 | £8.25 |
Mediterranean Salad with Grilled Halloumi-Style Cheese (Add-on) | £2.15 | £2.15 |
Mediterranean Salad with Chicken Breast (Add-on) | £1.65 | £1.65 |
Mediterranean Salad with Roasted Vegetables (Add-on) | £0.60 | £0.60 |
Pasta Alfredo | £7.45 | £8.75 |
Pasta Alfredo with Chicken Breast (Add-on) | £1.65 | £1.65 |
Pasta Alfredo with Maple-Cured Bacon (Add-on) | £1.15 | £1.15 |
British Beef Lasagne | £7.95 | £9.25 |
CHICKEN | INCLUDES A DRINK*
with Soft Drink | with Alcoholic Drink | |
Lemon and herb CHAR-GRILLED HALF CHICKEN | £8.80 | £10.10 |
Hot and spicy CHAR-GRILLED HALF CHICKEN | £8.80 | £10.10 |
Boneless chicken basket | £6.95 | £8.25 |
Boneless Chicken breast bites basket | £6.95 | £8.25 |
Boneless Southern-fried chicken strips basket | £6.95 | £8.25 |
Boneless Quorn™ ‘no chicken’ nuggets basket | £6.95 | £8.25 |
FRESH FROM THE GRILL | INCLUDES A DRINK*
with Soft Drink | with Alcoholic Drink | |
Classic 8oz sirloin steak | £9.15 | £10.15 |
Gourmet 8oz sirloin steak | £11.15 | £12.45 |
BBQ chicken melt | £8.15 | £9.45 |
5oz gammon and egg | £6.99 | £8.29 |
10oz gammon and eggs | £9.69 | £10.99 |
Mixed grill | £9.69 | £10.99 |
Large mixed grill | £11.20 | £12.50 |
BURGERS | INCLUDES A DRINK*
with Soft Drink | with Alcoholic Drink | |
CLASSIC BURGERS (Served with chips) | ||
Classic 6oz beef burger | £6.45 | £6.45 |
Fried buttermilk chicken burger | £6.45 | £6.45 |
Grilled chicken breast burger | £6.45 | £6.45 |
Skinny chicken burger | £6.45 | £6.45 |
Breaded vegetable burger | £6.45 | £6.45 |
Beyond Burger | £7.45 | £8.75 |
GOURMET BURGERS (Served with chips, six onion rings) | ||
Ultimate burger | £8.10 | £9.40 |
Tennessee burger | £8.10 | £9.40 |
BBQ burger | £8.10 | £9.40 |
Fiesta burger | £9.10 | £10.40 |
Empire State burger | £9.35 | £10.65 |
11 PIZZAS | INCLUDES A DRINK*
with Soft Drink | with Alcoholic Drink | |
Margherita | £6.95 | £8.25 |
Pepperoni | £7.95 | £9.25 |
Ham and mushroom | £7.95 | £9.25 |
BBQ chicken | £7.95 | £9.25 |
Roasted vegetable | £7.95 | £9.25 |
Vegan roasted vegetable | £7.95 | £9.25 |
Spicy meat feast | £8.95 | £10.25 |
SIDES AND EXTRAS
Item | Price (USD) |
Bowl of Chips (Add: Spicy Seasoning) | £3.50 |
Small Bowl of Chips | £1.95 |
Onion Rings (Six) | £1.80 |
Onion Rings (Twelve) | £2.60 |
Garlic Pizza Bread (8) | £3.50 |
Garlic Pizza Bread (11) | £4.50 |
Garlic Pizza Bread with Cheese (8) | £3.99 |
Garlic Pizza Bread with Cheese (11) | £5.25 |
Peas | £0.65 |
Mushy Peas | £0.65 |
Side Salad | £1.75 |
Mediterranean Side Salad | £2.55 |
Coleslaw | £0.99 |
Roasted Vegetables | £1.35 |
Five Chicken Wings | £2.65 |
Grilled Halloumi-Style Cheese | £2.15 |
Eight Whitby Breaded Scampi | £2.70 |
PUB CLASSICS | INCLUDES A DRINK*
Item | with Soft Drink | with Alcoholic Drink |
Char-grilled Lemon & Herb Half Chicken | £8.80 | £10.10 |
Sausages, Chips, and Beans | £6.15 | £7.45 |
Vegan Sausages, Chips, and Beans | £6.15 | £7.45 |
All-Day Brunch | £7.85 | £9.15 |
Vegetarian All-Day Brunch | £7.85 | £9.15 |
Small All-Day Brunch | £5.45 | £6.75 |
Small Vegetarian All-Day Brunch | £5.45 | £6.75 |
Wiltshire Cured Ham, Eggs, and Chips | £6.15 | £7.45 |
Small Wiltshire Cured Ham, Egg, and Chips | £5.20 | £6.50 |
Five-Bean Chilli | £6.65 | £7.95 |
FISH AND CHIPS | INCLUDES A DRINK*
with Soft Drink | with Alcoholic Drink | |
Freshly battered cod and chips | £8.15 | £9.45 |
Whitby breaded scampi | £8.15 | £9.45 |
Small freshly battered cod and chips | £6.25 | £7.55 |
Small Whitby breaded scampi | £6.25 | £7.55 |
CURRIES
Curries | with Soft Drink | with Alcoholic Drink |
Chicken Jalfrezi | £7.95 | £9.25 |
Beef Madras | £7.95 | £9.25 |
Chicken Tikka Masala | £7.95 | £9.25 |
Mangalorean Roasted Cauliflower & Spinach Curry | £7.95 | £9.25 |
Simple Chicken Jalfrezi | £6.05 | £7.35 |
Simple Beef Madras | £6.05 | £7.35 |
Simple Chicken Tikka Masala | £6.05 | £7.35 |
Simple Mangalorean Roasted Cauliflower & Spinach Curry | £6.05 | £7.35 |
DESSERTS
British Bramley Apple Crumble | £4.55 |
Ice Cream or New Custard | £4.55 |
American-Style Pancakes with Ice Cream | £4.55 |
Mini American-Style Pancakes with Ice Cream | £2.55 |
Fresh Fruit with Ice Cream | £3.65 |
Warm Chocolate Fudge Cake with Ice Cream | £4.30 |
Warm Chocolate Brownie with Ice Cream | £4.30 |
Mini Warm Chocolate Brownie with Ice Cream | £2.30 |
Warm Cookie Dough Sandwich with Ice Cream | £4.30 |
Mini Warm Cookie Dough Sandwich with Ice Cream | £2.30 |
Wetherspoons UK Menu Best-Selling items
Fish and Chips – This menu item is one of the most popular dishes at Wetherspoons. It’s made of battered fish and chips and served with peas, beans, or mushy peas.
British Beef Burger – This is the best-selling item after Fish and Chips. Varieties like American, Classic, Skinny, Double American, Double Classic, and Double American Cheeseburger, etc., are available. All burgers are made from 100% British beef.
Large Breakfast – This is the most popular breakfast menu option. Two fried eggs, bacon, two sausages, baked beans, three hash browns, a mushroom, and two slices of toast are served. If you are hungry in the morning, this is the best menu option to satisfy your appetite.
Pepperoni Pizza – If you want to try the best pizza on the Wetherspoons menu, you should definitely try Pepperoni Pizza. It comes with rich tomato sauce and generous toppings of cheese and pepperoni, giving you an Italian taste. Enjoy this pizza with your favourite drink.
Mixed Grill – This features gammon, pork loin, rump, lamb, sausage, and jacket potato, served with peas, grilled tomato, and a flat mushroom. It includes drinks too.
History of Wetherspoons UK
J.D. Wetherspoon’s first pub was opened in Muswell Hill, London, in 1979 by Tim Martin.
Martin purchased the bookies from an entrepreneur and converted it into a pub. His aim was to create a pub offering a variety of drink options at affordable prices.
Initially, this pub was known as Martin’s Free House, but in 1980, the name was changed to Wetherspoons.
For the first few years, the company’s pubs were located only in North London.
The first pub in Central London was opened in 1991, and two airport pubs were opened in 1992.
In 1992, Wetherspoons also opened its 50th pub in West London.
In 1994, the company opened its 100th pub, named The Moon Under Water (Watford).
Today, the number of Wetherspoons pubs and hotels has surpassed 850, employing more than 42,000 people.
This company gained popularity in Britain by providing food and drinks at affordable prices in its pubs and hotels.
Today, it is making a significant contribution to the British pub industry.
England | 703 |
Scotland | 57 |
Wales | 48 |
Northern Ireland | 3 |
Total | 811 |
Wetherspoons UK Delivery Service
At present, delivery service facilities are not available at Wetherspoons because the company operates pubs and hotels, where customers go for food and drinks.
If you visit a Wetherspoons pub, you can place online orders from your seat. To do so, you need to download the Wetherspoons app on your iPhone or Android device and select your desired food or drink to place an order.
Additionally, you can place an order by scanning the QR code provided on the table or menu. After scanning the QR code with your phone, enter your table number to complete the order.
Food and drinks will be served to your table shortly.
Career Opportunities in Wetherspoons UK
Today, the number of employees at Wetherspoons UK has exceeded 43,000. If you are eager to work in pubs or hotels, all relevant information is provided below.
To get complete information about career opportunities, visit the company’s official website or contact the human resources department directly. You will find details about all available jobs and the application process.
- Official Website – Visit Wetherspoons’ official website and click on the Careers section. Here, you will find information about job searches, staff roles, management roles, head office roles, and featured jobs.
- Job Portals – Apart from the official website, Wetherspoons also provides information about job opportunities on various online job portals.
- Contact Local Pubs – You can also get information about jobs by directly visiting your nearest Wetherspoons location and applying there.