Dairy Queen is an American soft-serve ice cream and fast-food restaurant chain, started 83 years ago on June 22, 1940, in Joliet, Illinois, US. It offers soft serve, fast food, ice cream, milkshakes, sundaes, hamburgers, hot dogs, chicken, French fries, soft drinks, and salads in the United States. The updated Dairy Queen menu for 2024 is given below.
Currently, the company provides soft-serve ice cream and fast-food service at more than 4,500 locations in the United States and more than 6,800 locations globally. Apart from the USA, you will find DQ restaurants in Canada, the Bahamas, Bahrain, Brunei, Cambodia, China, Guyana, Indonesia, Kuwait, Laos, Mexico, Panama, the Philippines, Qatar, Thailand, Trinidad and Tobago, the United Arab Emirates, and Vietnam.
Dairy Queen Menu 2024 USA [UPDATED]
DQ® BLIZZARD® TREATS
Mini | Small | Medium | Large | |
NEW! Peanut Butter Puppy Chow Blizzard® Treat | $4.27 | $5.24 | $5.98 | $6.98 |
S’mores Blizzard® Treat | $4.27 | $5.24 | $5.98 | $6.98 |
NEW! OREO® Brookie Blizzard® Treat | $4.27 | $5.24 | $5.98 | $6.98 |
Cotton Candy Blizzard® Treat | $4.27 | $5.24 | $5.98 | $6.98 |
Choco-Dipped Strawberry Blizzard® Treat | $4.27 | $5.24 | $5.98 | $6.98 |
Chocolate Chip Cookie Dough Blizzard® Treat | $4.27 | $5.24 | $5.98 | $6.98 |
Turtle Pecan Cluster Blizzard® Treat | $4.27 | $5.24 | $5.98 | $6.98 |
Choco Brownie Extreme Blizzard® Treat | $4.27 | $5.24 | $5.98 | $6.98 |
Oreo® Cookie Blizzard® Treat | $4.27 | $5.24 | $5.98 | $6.98 |
Reese’s® Peanut Butter Cup Blizzard® Treat | $4.27 | $5.24 | $5.98 | $6.98 |
Butterfinger®Blizzard® Treat | $4.27 | $5.24 | $5.98 | $6.98 |
M&M’s® Milk Chocolate Candies Blizzard® Treat | $4.27 | $5.24 | $5.98 | $6.98 |
Heath® Blizzard® Treat | $4.27 | $5.24 | $5.98 | $6.98 |
Snickers® Blizzard® Treat | $4.27 | $5.24 | $5.98 | $6.98 |
Royal New York Cheesecake Blizzard® Treat | $4.90 | $5.26 | $6.30 | $6.90 |
Royal Ultimate Choco Brownie Blizzard® Treat | $4.90 | $5.26 | $6.30 | $6.90 |
CLASSIC TREATS
Small | Medium | Large | |
Churro Dipped Cone | $2.67 | $3.20 | $3.60 |
Vanilla Cone | $2.67 | $3.20 | $3.60 |
Chocolate Dipped Cone | $2.67 | $3.20 | $3.60 |
Hot Fudge Sundae | $3.74 | $4.14 | $4.54 |
Strawberry Sundae | $3.74 | $4.14 | $4.54 |
Chocolate Sundae | $3.74 | $4.14 | $4.54 |
Caramel Sundae | $3.74 | $4.14 | $4.54 |
Peanut Butter Sundae | $3.74 | $4.14 | $4.54 |
Pineapple Sundae | $3.74 | $4.14 | $4.54 |
ROYAL TREATS
HEATH® Caramel BrownieCupfection | $5.95 |
Peanut Buster® Parfait Royal Treat® | $5.29 |
Banana Split | $6.55 |
Brownie and Oreo® Cupfection | $5.70 |
NOVELTIES
1 Piece | 6-pack | |
Non-Dairy Dilly® Bar | $2.50 | $10.99 |
Dilly® Bar | $2.50 | $10.87 |
Buster Bar® Treat | $3.19 | $11.83 |
BURGERS
Backyard Bacon Ranch Signature Stackburgers™ | $7.29 | $8.99 |
Two Cheese DeluxeSignature StackburgersTM | $5.93 | $7.27 |
Bacon Two Cheese Deluxe Signature StackburgersTM | $7.41 | $9.01 |
FlameThrower® Signature StackburgersTM | $6.90 | $8.50 |
Original Cheeseburger Signature StackburgersTM | $5.45 | $6.67 |
CHICKEN SANDWICHES
solo | combo | |
Original Chicken Strip Sandwich | $5.21 | $8.29 |
Spicy Chicken Strip Sandwich | $5.21 | $8.29 |
FAVORITES | ||
Original Cheeseburger ® | $2.93 | $5.88 |
Hamburger | ||
Chili Cheese Dog | $3.34 | $6.28 |
Hot Dog | $2.49 | $5.78 |
CHICKEN BASKETS
Chicken & Fry-Rings Basket | $7.86 | $9.83 |
Chicken Strip Basket | $7.86 | $9.83 |
Honey BBQ Sauced & Tossed | $7.86 | $9.83 |
Rotisserie-style Chicken Bites | $10.49 | $11.89 |
Rotisserie-style Chicken Bites Salad Bowl | $10.49 | $11.89 |
Rotisserie-style Chicken Bites- Baskets | $10.49 | $11.89 |
MEAL DEALS
3 Piece Chicken Strip Meal Deal | $7.50 |
Original Cheeseburger Meal Deal | $7.50 |
SNACKS, SIDES & SALADS
Crispy Chicken Strips Salad | $8.99 |
Rotisserie-style Chicken Bites Salad Bowl | $7.97 |
Side Salad | $3.43 |
Regular | Large | |
Fries | $2.93 | $3.60 |
Onion Rings | $3.34 | $3.60 |
Cheese Curds | $4.41 | $8.03 |
Pretzel Sticks with Zesty Queso | $2.96 |
BLENDED BEVERAGES
Mini | Small | Medium | Large | |
SHAKES AND MALTS | $4.01 | $4.41 | $5.21 | $6.15 |
Caramel Mocha Chip Shake | $4.01 | $4.41 | $5.21 | $6.15 |
Frozen Hot Chocolate | $4.01 | $4.41 | $5.21 | $6.15 |
Chocolate Shake or Malt | $4.01 | $4.41 | $5.21 | $6.15 |
Hot Fudge Shake or Malt | $4.01 | $4.41 | $5.21 | $6.15 |
Peanut Butter Shake or Malt | $4.01 | $4.41 | $5.21 | $6.15 |
Caramel Shake or Malt | $4.01 | $4.41 | $5.21 | $6.15 |
Banana Shake or Malt | $4.01 | $4.41 | $5.21 | $6.15 |
Strawberry Shake or Malt | $4.01 | $4.41 | $5.21 | $6.15 |
Vanilla Shake or Malt | $4.01 | $4.41 | $5.21 | $6.15 |
MOOLATTÉ® FROZEN BLENDED COFFEE
Small | Medium | Large | |
Mocha MooLatté® | $4.98 | $5.85 | $6.65 |
Caramel MooLatté® | $4.98 | $5.85 | $6.65 |
Vanilla MooLatté® | $4.98 | $5.85 | $6.65 |
ICY, COLD BEVERAGES
Small | Medium | Large | |
MISTY® BEVERAGES | $3.99 | $4.99 | $5.99 |
Summertime Sunset Twisty Misty® Slush | $3.99 | $4.99 | $5.99 |
Misty® Freeze | $3.99 | $4.99 | $5.99 |
Misty® Slush | $3.99 | $4.99 | $5.99 |
Diet Coke® | $2.39 | $2.89 | $3.39 |
Barq’s Root Beer Soda | $2.39 | $2.89 | $3.39 |
Coke® | $2.39 | $2.89 | $3.39 |
Sprite® | $2.39 | $2.89 | $3.39 |
ORANGE JULIUS®
Small | Medium | Large | |
Strawberry Banana Premium Fruit Smoothie | $4.41 | $4.88 | $5.75 |
Mango Pineapple Premium Fruit Smoothie | $4.41 | $4.88 | $5.75 |
Tripleberry® Premium Fruit Smoothie | $4.41 | $4.88 | $5.75 |
Orange Julius® Original | $4.77 | $4.78 | $5.81 |
Strawberry Banana Julius® Original | $4.77 | $4.98 | $5.81 |
DQ® CAKES
DQ® Round Cake | $26.20 |
DQ® Sheet Cake | $26.20 |
DQ® BLIZZARD® CAKES
OREO® Blizzard® Cake | $20.20 |
Choco Brownie Xtreme Blizzard® Cake | $20.20 |
Reese’s® Peanut Butter Cup BLIZZARD® Cake | $20.20 |
Chocolate Chip Cookie Dough Blizzard® Cake | $20.20 |
KIDS’ MEALS
Chicken Strips | $5.49 |
Hamburger | $5.49 |
Hot Dog – Kids | $5.49 |
Bestsellers Items of DQ
Dairy Queen is a popular chain known for its soft-serve ice cream, Blizzard treats, and other frozen desserts. Although their menu offers a variety of items, the bestsellers are listed below.
Blizzard Treats – You get 20 flavor options in Blizzard. It is a mixture of toppings and candies blended with soft-serve ice cream. You can select your favorite flavor from a DQ Blizzard today.
Dilly Bars – To make this, chocolate, cherry, or butterscotch coating is applied to vanilla ice cream bars. These DQ classic treats have been a staple on the bestseller menu for a long time.
Chicken Strip Baskets – This is Dairy Queen’s bestseller item. It features crispy chicken strips served with crispy fries, Texas toast, and your choice of dipping sauce.
Dairy Queen Menu Updates (1940–2024)
- Malts and shakes were added to the DQ menu in 1949.
- After two years, in 1951, the Banana Split was included.
- In 1955, the bestselling item, the Dilly Bar, was added to the menu.
- The Buster Bar was introduced in 1968, and the Peanut Buster in 1971.
- Blizzard Treats were added for the first time in 1985.
- In 1995, DQ Treatzza Pizza and the Chicken Strip Basket debuted.
- In 2005, 2010, and 2020, respectively, GrillBurgers, Mini Blizzard Treats, and the Non-Dairy Dilly Bar were introduced.
History of Dairy Queen
The idea of starting Dairy Queen was conceived by John Fremont “J.F.” McCullough and his son Alex McCullough in 1938. To test the idea, they convinced Sherb Noble to offer soft-serve ice cream at his ice cream store, located in Kankakee, Illinois.
This idea became so successful that on the first day of sales, Noble served soft-serve ice cream to 1,600 customers within two hours.
Two years later, on June 22, 1940, Noble and the McCulloughs opened the first Dairy Queen store in Joliet, Illinois.
In 1949, the first Dairy Queen franchise opened in Moorhead, Minnesota. This marked the beginning of rapid expansion in the United States.
DQ opened its first restaurant in Canada in 1953, in Melville, Saskatchewan. By the 1950s, Dairy Queen had expanded to more than 1,000 locations.
In 1962, International Dairy Queen, Inc. (IDQ) was formed, becoming the parent company of American Dairy Queen Corporation, Dairy Queen Canada Inc., and other DQ franchises.
In 1998, Berkshire Hathaway acquired IDQ entirely.
Delivery Service
Dairy Queen provides both pickup and delivery services. You can place orders through third-party delivery providers such as Uber Eats, DoorDash, Postmates, and Grubhub.
To do this, visit the app or website of the respective delivery provider, where you can place an order by selecting your favorite soft-serve ice cream and fast food from the menu. Your order will be delivered to your doorstep.
Keep in mind that at some Dairy Queen locations, DQ also offers its own delivery service, which you can find on DQ’s official website or app. Alternatively, you can get this information from your local Dairy Queen store.
Note that some menu items may not be available for delivery; in such cases, you can use the pickup service.
Career in Dairy Queen USA
Dairy Queen offers a range of career opportunities in the restaurant industry. You can pursue roles such as crew member, shift supervisor, assistant manager, general manager, and more.
- Crew Member – Preparing food, taking orders, and serving customers fall under this role.
- Shift Supervisor – In this position, you supervise and direct crew members, ensuring all tasks are completed properly.
- Assistant Manager – This role involves assisting the general manager with staffing, inventory, and financial management.
- General Manager – This position oversees all restaurant operations, including staffing, training, inventory, financial management, and customer service.
Additionally, Dairy Queen offers training programs and management courses for career development.
DQ also provides franchise opportunities, allowing individuals to open their own Dairy Queen restaurants.